
Container Specifications
20 GP
Standard Container
Length5.896 m
Width2.352 m
Height2.393 m
Max Weight30,480 kg
Cubic Capacity33.2 CBM
40 GP
Standard Container
Length12.032 m
Width2.352 m
Height2.393 m
Max Weight30,480 kg
Cubic Capacity67.7 CBM
40 HQ
High Cube Container
Length12.032 m
Width2.352 m
Height2.698 m
Max Weight30,480 kg
Cubic Capacity76.4 CBM
45 HC
High Cube Container
Length13.556 m
Width2.352 m
Height2.698 m
Max Weight34,000 kg
Cubic Capacity86.0 CBM
Complete Container Specification Table
| Type | External Dimensions (L x W x H) m | Internal Dimensions (L x W x H) m | Door Opening (W x H) m | Payload Capacity CBM | Max Gross Weight kg | Tare Weight kg |
|---|---|---|---|---|---|---|
| 20 GP | 6.058 × 2.438 × 2.591 | 5.898 × 2.352 × 2.393 | 2.341 × 2.280 | 33.2 | 30,480 | 2,300 |
| 40 GP | 12.192 × 2.438 × 2.591 | 12.032 × 2.352 × 2.393 | 2.341 × 2.280 | 67.7 | 30,480 | 3,700 |
| 40 HQ | 12.192 × 2.438 × 2.896 | 12.032 × 2.352 × 2.698 | 2.341 × 2.577 | 76.4 | 30,480 | 3,900 |
| 45 HC | 13.716 × 2.438 × 2.896 | 13.556 × 2.352 × 2.698 | 2.341 × 2.577 | 86.0 | 34,000 | 4,900 |
| 20 RF (Reefer) | 6.058 × 2.438 × 2.591 | 5.479 × 2.292 × 2.227 | 2.244 × 2.212 | 25.9 | 28,800 | 2,950 |
| 40 RF (Reefer) | 12.192 × 2.438 × 2.591 | 11.523 × 2.292 × 2.227 | 2.244 × 2.212 | 54.0 | 28,800 | 4,700 |
| 20 OT (Open Top) | 6.058 × 2.438 × 2.591 | 5.898 × 2.352 × 2.393 | - | 33.2 | 30,480 | 2,500 |
| 40 OT (Open Top) | 12.192 × 2.438 × 2.591 | 12.032 × 2.352 × 2.393 | - | 67.7 | 30,480 | 3,900 |
| 20 FR (Flat Rack) | 6.058 × 2.438 × 2.591 | 5.898 × 2.393 × 2.393 | - | 33.6 | 30,480 | 2,500 |
| 40 FR (Flat Rack) | 12.192 × 2.438 × 2.591 | 12.032 × 2.393 × 2.393 | - | 68.4 | 30,480 | 4,000 |
Did You Know?
A standard 40GP container can carry approximately 24-26 tons of cargo - ideal for bulk industrial goods.
Loading Tips
Distribute cargo weight evenly, place heavier items at the bottom and lighter items on top for safe transport.
Quality Standards
All containers comply with ISO 6346 and are certified for international transport under the IMDG and SOLAS conventions.